CAREER DEV | PMP Prep Course - 03/07 to 04/04
Instructors
Highly qualified and the chapter-vetted instructors will teach the class.
Agenda
Below is the planned agenda. It is subject to change.
Day | Date | Time Block | Subject | Detail Breakdown |
SATURDAY | March 7, 2020 | 8:30am – 12:00pm | Foundation Elements | Foundation Elements |
Project Environments | Project Environments | |||
Role of the Project Manager | Role of the Project Manager | |||
PM Knowledge and Skills | ||||
Key Project Components | Key Project Components | |||
Project Management Processes | ||||
01:00pm – 4:30pm | Initiating the Project | Develop Project Charter | ||
Project Management Plans | Project Management Plans | |||
Plan Scope Management | ||||
Plan Schedule Management | ||||
Plan Cost Management | ||||
Plan Stakeholder Management | ||||
Plan Communications Management | ||||
Plan Resource Management | ||||
Plan Quality Management | ||||
Plan Risk Management | ||||
Develop Project Management Plan | ||||
SATURDAY | March 14, 2020 | 8:30am – 12:00pm | Scope Baseline | Collect Requirements |
Define Scope | ||||
Create WBS | ||||
Identify Risks | ||||
01:00pm – 4:30pm | Schedule Baseline | Scheduling Overview | ||
Define Activities | ||||
Sequence Activities | ||||
Estimate Activity Durations | ||||
Develop Schedule | ||||
SUNDAY | March 22, 2020 | 8:30am – 12:00pm | Cost Baseline | Estimate Costs |
Determine Budget | ||||
Integration | Direct and Manage Project Work | |||
Manage Project Knowledge | ||||
Monitor and Control Project Work | ||||
Perform Integrated Change Control | ||||
01:00pm – 4:30pm | Stakeholder | Stakeholder Management | ||
Identify Stakeholders | ||||
Manage Stakeholder Engagement | ||||
Monitor Stakeholder Engagement | ||||
Communications | Communications Management | |||
Manage Communications | ||||
Monitor Communications | ||||
SATURDAY | March 28, 2020 | 8:30am – 12:00pm | Resource | Estimate Activity Resources |
Acquire Resources | ||||
Develop Team | ||||
Manage Team | ||||
Control Resources | ||||
01:00pm – 4:30pm | Risk | (Identify Risks) | ||
Perform Qualitative Risk Analysis | ||||
Perform Quantitative Risk Analysis | ||||
Plan Risk Responses | ||||
Implement Risk Responses | ||||
Monitor Risks | ||||
SATURDAY | April 4, 2020 | 8:30am – 12:00pm | Quality | Manage quality |
Control Quality | ||||
Validate Scope | ||||
Control Baselines | Control Scope | |||
Control Schedule | ||||
Control Costs | ||||
Earned Value | ||||
01:00pm – 4:30pm | Procurements | Plan Procurement Management | ||
Conduct Procurements | ||||
Control Procurements | ||||
Closing the Project | Close the Project or Phase | |||
Code of Ethics | Code of Ethics | |||
Agile Overview | Agile Overview |
Meals
Breakfast provided.
Price
- $895 for PMI-LA Members
- $1,095 for Non-Members
Location & Parking
Hyatt Place Los Angeles/Lax/El Segundo
750 N Nash St
El Segundo, CA 90245
Parking is free on the Hotel's premises.
Questions, Suggestions, Volunteer Inquiries
Contact the Professional Development Team at profdev@pmi-la.org
Photo Disclaimer
Upon participating in any PMI event, you are agreeing to allow PMI to use your likeness for use in its promotional material including their websites.
Postponement / Cancellation
Please refer to the Cancellation Policy section of the FAQ page
This event may be canceled or postponed by the Chapter, though all efforts will be made to avoid doing so. If canceled or postponed, notification will be made to all registrants via email.
It is no longer possible to register for this event